Estos son los datos (sobre 178 países evaluados) para Argentina:
(Para atrás en todos los items, menos dos en los que nos mantenemos igual)
| Ease of... | 2007 | 2006 | Change |
|---|---|---|---|
| Doing Business | 109 | .. | .. |
| Starting a Business | 114 | 110 | -4 |
| Dealing with Licenses | 165 | 160 | -5 |
| Employing Workers | 147 | 147 | 0 |
| Registering Property | 96 | 72 | -24 |
| Getting Credit | 48 | 45 | -3 |
| Protecting Investors | 98 | 96 | -2 |
| Paying Taxes | 147 | 146 | -1 |
| Trading Across Borders | 107 | 101 | -6 |
| Enforcing Contracts | 47 | 47 | 0 |
| Closing a Business | 65 | 59 | -6 |
Note: Doing Business 2007 rankings for fiscal 2006 are being recalculated to reflect changes to the methodology and the addition of three new countries.
Los datos están completos y detallados en el sitio.
hat tip: PSD Blog


No hay comentarios.:
Publicar un comentario