Six Nations Rugby
09 March 2008 17:08
09 March 2008 17:08
| Team | P | W | D | L | F | A | PTS | |
| 1 | Wales (Triple Crown) | 4 | 4 | 0 | 0 | 119 | 54 | 8 |
| 2 | France | 4 | 3 | 0 | 1 | 91 | 64 | 6 |
| 3 | Ireland | 4 | 2 | 0 | 2 | 83 | 66 | 4 |
| 4 | England | 4 | 2 | 0 | 2 | 75 | 73 | 4 |
| 5 | Scotland (Calcutta Cup) | 4 | 1 | 0 | 3 | 49 | 100 | 2 |
| 6 | Italy | 4 | 0 | 0 | 4 | 51 | 111 | 0 |


No hay comentarios.:
Publicar un comentario